Data Mining Executive | |||
Recruiter / Employer: Nyusoft Solutions LLP | |||
Job ID: 4975482778 | Applied: 0 JobSeeker(s) | ||
Posted Date: 26-08-2022 11:50:00 | Viewed: 169 | ||
Category: IT_Software_Web_Services | Last Date: 2022-09-30 | ||
Designation: Data Analyst | Education: Bachelor of Business Administration (B.B.A) | ||
Location: Ahmedabad, India | Experience: 0 - 1 Yr(s) | ||
Vacancy: 1 No.(s) | Salary: INR 1 - 2 Lakh(s) Annually | ||
Job Type: Full-Time | Visa: No | ||
Responsibilities: • Find details using different portals, LinkedIn Sales Navigator and tools. • Data entry and maintaining google sheets. • Be able to do initial conversation with prospective clients. • Arrange meetings for senior management with prospective clients. • Work closely with the planning to meet the deadlines. • Close follow-ups from inquiry generation. Skills Required: • Excellent communication skills. • Good at Lead generation. • Knowledge for Data Mining & Market Research would be a plus. • Strong command over English (throughout education in English medium preferred). • Basic knowledge on Linkedin Sales Navigator would be a plus. |